Names |
Born |
Died |
| VAN KREVEL | ||
| Lindy [12268] | ||
| VAN WOERKOM | ||
| Dawn [12255] | ||
| VANE | ||
| Frederick [7173] | ||
| VARHAM | ||
| Anne [3244] | born 1741 | died 23 Nov 1794 |
| VAUGHAN | ||
| Mary [3230] | ||
| VEARS | ||
| Arnsworth Robert [4743] | born 1878 | |
| Cecil Richard Lucas [4741] | born 1872 | |
| Edgar J. [4738] | born 1863 | |
| Edward J. [4739] | born 1864 | |
| Elsie Maude [4744] | born 1880 | died 1881 |
| Ethel E. [4742] | born 1875 | |
| Henrietta Clara [4737] | born 1862 | |
| Henrietta [4736] | born 1860 | died 1860 |
| Jessie Harriet [4699] | born 25 Oct 1858 | died 29 Aug 1938 |
| John H. [4740] | born 1869 | |
| Robert A. [4734] | died 1879 | |
| Sarah Elizabeth [4735] | born 3 Aug 1857 | died 1858 |
| Thomas [671] | born 1825 | died 30 Jul 1902 |
| VERNEY | ||
| Alice Jane [298] | born 3 Feb 1849 | died 8 Jan 1882 |
| VIGEN | ||
| Georgina Ann [7123] | ||
| VORBACH | ||
| Maureen [12783] |