Names |
Born |
Died |
| KANE | ||
| Wendy Elizabeth [12340] | ||
| KAWELMACHER | ||
| Julia [12263] | ||
| KEARNS | ||
| John [14471] | ||
| KEEP | ||
| Margaret [12216] | ||
| KEITH | ||
| Annie Elizabeth [4079] | ||
| KELSON | ||
| Helen Catherine [1031] | died 17 Jan 1924 | |
| KENDALL | ||
| Louisa Jane [4012] | ||
| KENNEDY | ||
| Mary A. [4747] | ||
| KERR | ||
| Effie Theodora [2911] | born 30 Dec 1895 | died 24 Mar 1980 |
| KING | ||
| Colin [12711] | ||
| Glen [12704] | ||
| Ian [12699] | ||
| Iris M. [8181] | born 1910 | died 1911 |
| Jill [12700] | ||
| John Joseph [4702] | ||
| Keith [12710] | ||
| Lillian I. [8182] | born 26 Jul 1910 | died 16 Aug 1991 |
| Ralph [12701] | ||
| Scott [12703] | ||
| Walter L. [8179] | born 21 Aug 1885 | |
| KINGSMILL | ||
| Jane [7071] | died 1846 | |
| KINGZETT | ||
| Richard Norman [2909] | ||
| KNELL | ||
| William Walter [4069] | ||
| KOSKELAINAN | ||
| Erika [12652] | ||
| Karl [12651] | ||
| Trudi [12653] |