Names |
Born |
Died |
| LADD | ||
| Margaret [2716] | died 2 Jan 1688/89 | |
| LANE | ||
| Frances Lee [182] | born 1857 | died 3 Sep 1934 |
| LANGRIDGE | ||
| Hillary [12806] | ||
| LARGE | ||
| Gloria [12272] | ||
| Lorraine [12273] | ||
| Patricia [12271] | ||
| Paul [12275] | ||
| Robin [12274] | ||
| Sandra [12276] | ||
| Victor [12270] | ||
| LASCELLES | ||
| Barbara Judith [11628] | born 28 Mar 1903 | |
| LATHAM | ||
| Linda [1434] | ||
| LAURENCE | ||
| Beatrice May [1775] | born 5 Feb 1882 | died 1 Jul 1980 |
| LAWRIE | ||
| Andrew [12424] | ||
| Brook [12425] | ||
| LEE | ||
| John [12705] | ||
| Kathy [12706] | ||
| LEPPER | ||
| William [3991] | ||
| LEWIN | ||
| Richard [14362] | ||
| LIEBENIROD | ||
| John [2092] | ||
| LINDSAY | ||
| Charlotte [3279] | born 1826 | died 7 May 1893 |
| LLAMOSA | ||
| Beatriz Alejandra De La Vega [5023] | ||
| LOVE | ||
| Michael [12790] | ||
| Ronald [12789] | ||
| LYNDON | ||
| Julie [12385] | ||
| LYSONS | ||
| Daniel [1738] |